| List Pricing |
| List Price | $1829 |
| General |
| Topology | Online, double-conversion |
| Configuration | Rackmount |
| Color | Black |
| Rating (VA/Watts) | 2000/1800 |
| Diagnostics | Full system self-test |
| Efficiency | >95% in high-efficiency mode; >86% in online mode |
| UPS Bypass | Automatic bypass |
| Dimensions (H x W x D, inches) | 3.4 x 17.3 x 22.6 |
| Weight (lbs) | 63.9 |
| Warranty | Two-year factory warranty |
| Rail Kit Included | Included with all rackmount units |
| Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port |
Contents (Ships with the following items) | 1 ready-to-go UPS Software Suite CD USB Cable User Guide Quick Start Instructions 4-post Rail Kit |
| Electrical Input |
| Connection | 5-20P |
| Input Cord | 6 ft. |
| Input Voltage Range | 90-138 Vac |
| Nominal Voltage | 120V |
| Frequency | 50/60 Hz |
| Frequency Range | 45–65 Hz |
| Nominal Current | 16.7 A |
| Breaker Ratings | 20A |
| Generator Compatability | Yes |
| Electrical Output |
| Output Receptacles | (6) 5-20R, (1) L5-20R |
| On Utility Voltage Regulation | ±3% of nominal |
| On Battery Voltage Regulation | ±3% of nominal |
| Voltage Wave Shape (On Battery) | Sine wave |
| Power Factor | 0.9 |
| Frequency Regulation | ±3% Hz online |
| Load Crest Factor | 3 to 1 |
| Battery |
| Maximum Number of Battery Packs | 4 |
| Battery Type | 72 Vdc; (6) 12V, 9 Ah |
| Half Load Runtime (in mins) | 26 |
| Full Load Runtime (in mins) | 9 |
| Battery Replacement | Hot-swappable internal and external batteries |
| Start On Battery | Allows start of UPS without utility input |
| Recharge Time | Internal batteries: 3 hours. 1 EBM: 9 hours; 2 EBM: 15 hours; 3 EBM: 21 hours; 4 EBM: 27 hours |
| Communications |
| User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish |
| LEDs | Four status-indicating LEDs |
| Communication Ports | (1) USB, (1) RS-232 serial, Relay output (common alarm standard) |
| Communications Slot | Optional communication slots (BD Slot) |
| Optional Communication Cards | SNMP/Web
card for direct control and monitoring in SNMP-based networks,
monitoring of UPS status and meters through Web browser interface Relay
card for integration to industrial environment and building management
systems, remote shutdown for IBM AS/400 systems |
| Power Management Software | Bundled software suite CD |
| Environmental & Standards |
| RoHS Compliance | Yes |
| Heat Dissipation (BTU) | Line: 838, Bat: 1348 |
| Audible Noise | <50 dB |
| Operating Temperature | -20˚C (-4˚F) to +40˚C (104˚F) with batteries and -25˚C (-13˚F) to +55˚C (131 ˚F) without batteries |
| Safety markings | UL, cUL, VCCI |
| EMC Markings | FCC Class A, EN55022 Class A |
| Storage Temperature | -20°C (-4°F) to +40°C (104°F) with batteries and -25°C (-13°F) to +55°C (131 °F) without batteries |
| Relative Humidity | 5–90% non-condensing |
| Note: Due to continuing product improvement programs, specifications are subject to change without notice. |